Product Details:
Frequency Range Transmitter | 6m band 50.0 ~ 52.0 MHz to 160m band 1.81 ~ 2.0 MHz |
Power Consumption At Receive No Signal | 200 VA or less |
Usable Temperature Range | 0 deg C ~ +50 deg C |
Dimensions Without Projection | W460 x H165 x D400 mm |
Dimensions Include Projection | W460 x H182 x D449 mm |
Dimensions At Front Leg Up Position | H201 mm ( Front Panel ), H173 mm (Rear Panel) |
Weight | Approx. 24.5 kg |
Frequency Range Receiver | 0.13 ~ 30 MHz, 50 ~ 54 MHz VFO Continuous 30 kHz ~ 60 MHz |
Mode | A1A(CW), A3E(AM), J3E(SSB), F3E(FM), F1B(FSK), G1B(PSK) |
Frequency Stability | Within +-0.1 ppm (0 deg C ~ +50 deg C) |
Antenna Impedance | 50 |
Antenna Tuner Load Range | 16.7 ~ 150 |
Standard Voltage | AC 220 ~ 240 V (50/60 Hz) |
Supply Voltage Range | +-10 % (AC 198 V ~ 264 V) |
Power Consumption At Transmit Maximum | 840 VA or less |
Additional Information:
Product Details:
Transmitter Frequency Range | Main 160,80,40,30,20,17,15,12,10,6,2 meter bands,70 cm bands Sub 2 meter band, 70 cm band |
Dimensions | TS-2000/X 10-5/8 x 3-3/4 x 12-1/2 inch (270 x 96 x 317 mm) (W x H x D) |
Weight Approx | TS-2000 17.19 lbs. ( 7.8 kg), TS-2000X 18.07 lbs. (8.2 kg), TS-B2000 16.53 lbs. ( 7.5 kg ) |
RF Output Power | SSB/CW/FM/FSK=100W, AM=25W (HF, 6m, 2m), SSB/CW/FM/FSK=50W, AM=12.5W (70cm) SSB/CW/FM/FSK=10W, AM=2. |
Modulation SSB | Balanced modulation |
Modulation FM | Reactance modulation |
Modulation AM | Low-level modulation |
Maximum Frequency Deviation FM | Less than +-5 kHz (wide), Less than +-2.5 kHz (narrow) |
Spurious Radiation | 1.8 ~ 28MHz Less than -50dB,50 ~ 430MHz Less than -60dB, 1200MHz Less than -50dB |
Carrier Suppression | More than 50 dB |
Unwanted Sideband Suppression | More than 50 dB |
Receiver Frequency Range | Main (0.03) 0.5 ~ 30 MHz, (30) 50 ~ 54 (60)MHz, (142) 144 ~ 148 (152), (420) 430 ~ 450 MHz Sub ( |
Transmit Frequency Response SSB | 400 ~ 2600 Hz (within -6 dB) |
XIT Variable Range | +-20.00 kHz |
Antenna Tunable Range | 16.7 ~ 150 (160 ~ 6m Band) |
Image Rejection Ratio Main or Sub | More than 70 dB / More than 60 dB |
IF Rejection Ratio Main or Sub | More than 70 dB / More than 60 dB |
Notch Filter Reduction | More than 30 dB (1 kHz) |
Beat Elimination | More than 40 dB (1 kHz) |
Low Frequency Output | More than 1.5 W 8 at 10% distortion |
Mode | A1A(CW), J3E(SSB), A3E(AM), F3E(FM), F1D(FSK), F2D |
Power Requirement | 13.8 V DC +-15% |
Current Drain Less Than | Transmit 20.5 A ( HF, 6m, 2m ), 18A ( 70cm ),9A ( 23cm ) Standby 2.6 A |
Operating Temperature | 14 deg F - +122 deg F ( -10 deg C ~ +50 deg C ) |
Frequency Stability | Main Other mode within +0.5 x 10-6 ( +0.5 ppm ) FM TX mode within +0.5 x 10-6 +2kHz Sub Within+- |
Antenna Impedance | 50 |
Microphone Impedance | 600 |
Additional Information:
Product Details:
Frequency Range | 160,80,60,40,30,20,17,15,12,10, 6 meter bands 0.13 ~ 30 MHz, 50 ~ 54 MHz (VFO Continuous 30 kHz ~ 6 |
Mode | J3E(SSB), A1A(CW), A3E(AM), F3E(FM), F1B(FSK) |
Frequency Stabilitys | +-5ppm (+-0.5ppm with SO-3), -10 deg C~ +50 deg C |
Antenna Impedance | 50 |
Antenna Tunable Range | 16.7 ~ 150 |
Current Drain TX | 20.5A or less |
Current Drain RX No Signal | 1.5A or less |
Operating Temperature | 14 deg F ~ 122 deg F (-10 deg C~ +50 deg C) |
Dimensions Without Projections | 10.63 x 3.78 x 11.46 in (270 x 96 x 291 mm) (W x H x D) |
Dimensions With Projections | 11.02 x 4.21 x 13.19 in (280 x 107 x 335 (W x H x D)mm) |
Weight | 16.31 lbs (7.4 kg) |
Output Power | Max 100 W, Min 5 W AM Max 25 W / Min 5 W |
Modulation SSB | Balanced modulation |
Modulation FM | Reactance modulation |
Modulation AM | Low-power modulation |
Maximum Frequency | Less than +-5kHz (Wide) |
Deviation FM | Less than +-2.5kHz (Narrow) |
Spurious Response | HF Less than -50dB 50MHz Less than -60dB |
Carrier Suppression | More than 50dB |
Unwanted Sideband Suppression | More than 50dB |
Transmit Frequency Response | -6dB 400Hz ~ 2,600Hz |
Microphone Impedance | 600 |
XIT Variable Range | +-9.999kHz |
Image Rejection Ratio | More than 70 dB |
IF Rejection Ratio | More than 70 dB |
Notch Filter Attenuation Auto | More than 60dB |
Notch Filter Attenuation Manual | More than 70dB |
Beat Cancel Attenuation | More than 40dB |
Audio Output Power | More than 1.5W (8) |
Audio Output Impedance | 8 |
Additional Information:
Product Details:
Transmitter Frequency Range | 160, 80, 60, 40, 30, 20, 17, 15, 12, 10, 6m bands |
Modulation FM | Phase |
Modulation AM | Low Power |
Maximum Frequency Deviation Wide or Narrow | Less than +-5kHz/ Less than +-2.5kHz |
Spurious Radiation | Less than -50dB / Less than -60dB |
Carrier Suppression | More than 40dB (SSB) |
Unwanted Sideband Suppression | More than 40dB (SSB) |
Transmit Frequency Response | 400 - 2600Hz (within -6dB) |
XIT Variable Range | +-9.99kHz |
Circuitry | Double superheterodyne Triple superheterodyne |
Intermediate Frequency | 73.095MHz / 10.695MHz / 455kHz (FM only) |
Receiver Frequency Range | 0.5 - 30MHz, 50 - 54MHz (VFO Continuous 30kHz - 60MHz) |
Image Rejection Ratio | More than 70dB |
IF Rejection Ratio | More than 70dB |
Beat Elimination | More than 40dB (1kHz) |
Audio Output Power | More than 2.0W (8 , 10% distortion) |
Mode | SSB (J3E), CW (A1A), FSK (F1B), FM (F3E), AM (A3E) |
Operating Temperature | -20 deg C - +60 deg C |
Antenna Impedance | 50 |
Microphone Impedance | 600 |
Grounding Method | Negative Ground |
Weight | 8.15lbs Main unit 7.05lbs/Panel 1.1lbs (3.7kg Main unit 3.2kg / Panel 0.5kg) |
Modulation SSB | Balanced |
Additional Information:
Product Details:
Frequency Range | 118- 524 MHz |
Antenna Impedance | -50 |
Audio Output Power | More than 2W (at 5% distortion) |
Band A RX | 136- 524 MHz |
Band B RX | 800 - 1300 MHz |
Circuitry | Double Super Heterodyne |
Frequency Range Band A and B TX | 144- 148 MHz,430 - 450 MHz |
Frequency Stability | Within +- 5ppm (-10 deg C~ +50 deg C) |
Maximum Frequency Deviation | Within+-5kHz |
Microphone Impedance | -600 |
Mode | F2D,F3E |
Modulation | Reactance Modulation |
Modulation Distortion | (300 MHz ~ 3 kHz) Less than 3% |
Operating Temperature Range | -20 deg C ~ +60 deg C |
Power Requirement | DC13.8V +-15% (minus) |
Sensitivity VHFor UHF | Less than 0.16 uV |
Squelch Sensitivity VHF or UHF | Less than 0.1 uV / Less than 0.1 uV |
Supurious Radiation | Less than -60dB |
Weight | 3.3 bs. (1.5 kg) |
Additional Information:
Product Details:
Frequency Range TX | 136 - 174 MHz |
Frequency Tolerance | +-2.5 ppm (-20 deg C ~ +60 deg C) |
Dimensions Projections Included | 160 x 43 x 126 mm, 161 x 43 x 170.5 mm (W x H x D) |
Weight | 1.13 kg |
RF Power Output Hi or Lo | 65 W / 25 W |
Modulation | Variable Reactance Modulation |
Maximum Frequency Deviation | Wide +-5 kHz, Narrow +-2.5 kHz |
Modulation Distortion | Less than 3 % (300 Hz - 3 kHz) |
Circuitry | Double Super Heterodyne |
Intermediate | 1st IF/2nd IF (49.95 MHz/450 kHz) |
Sensitivity | Less than 0.18 uV (Narrow less than 0.22 uV) |
Squelch Sensitivity | Less than 0.1 uV |
Selectivity | -6 dB-More than 12 kHz (Narrow more than 10 kHz), -60 dB-Less than 30 kHz (Narrow less than 24 kH |
Audio Output Power | More than 2 W (5 % distortion) |
Mode | F3E (FM) |
Power Requirement | 13.8 V DC +-15 %, negative ground |
Curent Drain Transmit | Less than 14 A (High), less than 8 A (Low) |
Curent Drain Receive | Less than 1 A |
Operation Temperature Range | -20 deg C ~ +60 deg C |
Antenna Impedance | 50 |
Microphone Impedance | 600 |
Additional Information:
Product Details:
Mode | F1D,F2D,F3E |
Maximum Frequency Deviation | FM +-5 kHz,N-FM +-2.5 kHz |
Spurious Radiation | Less than -60 dB |
Modulation Distortion | Less than 3 % (300 Hz ~ 3 kHz) |
Microphone Impedance | 2 |
Circuitry | Double Super Heterodyne |
Audio Output | More than 300 mW (at 7.4 V) |
Antenna Impedance | 50 |
Power Requirements Nominal External | DC 12.0-16.0 V (Standard Voltage DC 13.8 V) |
Power Requirements Nominal Battery | DC 5.5-9.0 V (Standard Voltage DC 7.4 V) |
Operating Temperature Range | -20 deg C ~ +60 deg C or -10 deg C ~ +50 deg C |
Frequency Stability | Within +-5 ppm (-10 deg C ~ +50 deg C) |
Dimensions Projections not Included | 58 x 121.3 x 33.2 mm (W x H x D) |
Weight | Approx. 370 g |
Modulation | Reactance Modulation |
Additional Information:
Product Details:
Antenna Impedance | -50 |
Modulation Distortion | Less than 3% (300 Hz ~ 3 kHz) |
Microphone Impedance | 2k |
Current Voltage Range Battery Terminal | DC 5.5 V - 7.5V (standard voltage DC 7.4V) |
Current Voltage Range External Battery Terminal | DC 12.0V - 16.0V (standard voltage DC 13.8V) |
Circuitry | Double super heterodyne (except for W-FM) Single conversion (W-FM) |
Squelch | Less than 0.13 uV |
Low Frequency Output | More than 300mW at 7.4V |
Modulation | Reactance Modulation |
Maximum Frequency Deviation | FM +-5kHz,N-FM +-2.5kHz |
Frequency Stability | +-5 ppm (-10 ~ 50 deg C),+-8 ppm (-20 ~ 60 deg C) |
Additional Information:
5.0/5
Rated by 3 Users