Product Details:
Frequency Range | 144 ~ 174 MHz |
Channel Frequency Spread | 30 MHz |
Dimensions | 54 x 113 x 14 mm 54 x 113 x 24.9 mm (W x H x D) |
Weight | Approx. 130 g |
FCC ID | ALH437200 |
FCC Compliance | Parts 15 / 90 |
Sensitivity | 0.25 uV / 0.28 uV |
Selectivity Wide or Narrow | 70 dB / 60 dB |
Intermodulation Distortion Wide or Narrow | 65 dB / 60 dB |
Spurious Response | 65 dB |
Audio Distortion | Less than 5% |
Number of Channels | 16 channels |
Audio Output | 500 mW / 8 |
RF Power Output High or Low | 5 W / 1 W |
Modulation Distortion Wide or Narrow | 16K0F3E / 11K0F3E |
FM HUM and Noise Wide or Narrow | 45 dB / 40 dB |
Channel Spacing Wide or Narrow | 25 kHz / 12.5 kHz |
Channel Step | 5, 6.25 kHz |
Operating Voltage | 7.5 V DC +- 20% |
Battery Life | Approx. 10 hours |
Operating Temperature | -20 deg C to +60 deg C |
Frequency Stability | 5 ppm |
Antenna Impedance | 50 |
Additional Information:
Product Details:
Frequency Range | 136-174 MHz/400-470 MHz |
Number of Channels | Max. 128 Ch's Total per Radio |
Zone | Max.128 per Radio |
Channel | Max. 128 per Zone |
Channel Spacing | 25 kHz/ 20 kHz/ 12.5 kHz |
Operating Voltage | 13.2 V DC (10 8 - 15 6 V DC) |
Curent Drain Stand By | 0.3 A |
Current Drain Receive | 1.0 A |
Curent Drain Transmit | 8.0 A |
Operatmg Ternrerature Range | -30 deg C - +60 deg C |
Freguency Stabdity | +-2 5 PFm(30 deg C +60 deg C) |
Antenna Impedance | 50 |
Dimensions | 160x43x136 mm (WxHxD) |
Weight | 1.18 kg |
Sensitivity | 018uV/018uV/0.35uV |
RF Power Output | 5-25 W |
Modulation Limiting | +-5.0 kHz at 25 kHz |
Modulation | 16KOF3E, 14KOF3E, 14KOF2D, 12KOF2D, 8K50F3E, 7K50f2D |
Additional Information:
Product Details:
Frequency Range | 136 - 174 MHz (Type 1,2), 450 - 520 MHz (Type 1,3) |
Number of Channels or Zones | 128 / 128 |
Channel Spacing Wide or Narrow | 25 / 12.5 kHz |
Operating Voltage | 7.5 V DC +-20 % |
Battery Life | Approx. 12 hours / Approx. 18 hours |
Operating Temperature Range | -30 deg C ~ +60 deg C |
Frequency Stability | +-2.5 ppm (-30 deg C ~ +60 deg C) |
Antenna Impedance | 50 |
Channel Frequency Spread | 38 MHz, 70 MHz |
Dimensions Radio Only | 54 x 122 x 21 mm (W x H x D) |
Dimensions with Battery | 54 x 122 x 33.7 mm (W x H x D) |
Weight | Approx. 180 g |
FCC ID | ALH413700, ALH413800 |
FCC Compliance | Parts 22 / 74 / 90 |
Australia or New Zealand | AS / NZS 4295 |
Sensitivity Wide or Narrow | 0.25 uV / 0.28 uV |
Selectivity Wide or Narrow | 70 dB / 60 dB |
Intermodulation Distortion Wide or Narrow | 70 dB / 60 dB |
Audio Output | 500 mW / 8 |
RF Output Power High or Low | 5 W / 1 W |
Spurious Response | 70 dB |
FM Hum and Noise Wide or Narrow | 45 dB / 40 dB |
Audio Distortion | Less than 5 % |
Modulation Wide or Narrow | 16K0F3E / 11K0F3E |
Additional Information: