Product Details:
Frequency Range | 136-174 MHz |
Number of Channels | 260 |
Zones | 128 |
Operating Voltage | 7.5V DC +- 20% |
Frequency Stability | +-2.0 ppm |
Antenna Impedance | 50 |
Weight | 10.76 oz (305 g) |
Dimensions | 2.20 x 4.35 x 1.48 in (56 x 110.5 x 37.5 mm) (W x H x D) |
Audio Output | 500 mW / 8 |
Battery Life | Approx.8.5 hours |
Sensitivity | 0.20 uV |
Max Channels per Zon | 250 |
Audio Distortion | Less than 3% |
RF Power Output | 5 W / 1 W |
Spurious Respons | 70 dB |
FM Hum and Noise | 45 dB |
Modulation | 16K0F3E,* 11K0F3E,8K30F1E,8K30F1D,8K30F7W,4K00F1E,4K00F1D,4K00F7W,4K00F2D |
Analog Channel Spacing | 12.5 / 15 / 25* / 30* kHz |
Digital Channel Spacing | 6.25 / 12.5 kHz |
Operating Temperature Range | -22 deg F to +140 deg F ( -30 deg C to +60 deg C ) |
FCC ID | ALH430900 |
IC Certification | 282D-430900 |
Analog Intermodulation Distortion | 70 dB |
Analog Spurious Response | 70 dB |
MIL Standard | MIL 810C Methods/Procedures | MIL 810D Methods/Procedures | MIL 810E Methods/Procedures | MIL 810F Methods/Procedures | MIL 810G Methods/Procedures |
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
Additional Information:
Product Details:
Zones | 128 zone |
Operating Voltage | 7.5 V DC +- 20% |
Frequency Stability | +-1.0 ppm |
Antenna Impedance | 50 |
Number Of Channels | 260 ch |
Audio Output | 500 mW / 8 |
Modulation | 16K0F3E, 14K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
Receive Frequency Range | 851 - 870 MHz |
Spurious Response | 70 dB |
Audio Distortion | Less than 3% |
RF Power Output | 3 W / 1 W |
Transmit Frequency Range | 806 - 825, 851 - 870 MHz |
Max Channels per Zone | 250 ch |
Analog Channel Spacing | 12.5 / 25 kHz |
Digital Channel Spacing | 6.25 / 12.5 kHz |
Operating Temperature Range | -22 deg F to +140 deg F (-30 deg C to +60 deg C) |
FCC ID | ALH458200 |
IC Certification | 282D-458200 |
Intermodulation Distortion | 70 dB |
Product Details:
Frequency Range | 851 - 870 MHz |
Number of Channels | 260 |
Zones | 128 |
Antenna Impedance | 50 |
Battery Life | Approx.8.5 hours |
Frequency Stability | +-1.0 ppm |
Operating Voltage | 7.5V DC +- 20% |
Max Channels per Zone | 250 |
Analog Channel Spacing | 12.5 / 25 kHz |
Digital Channel Spacing | 6.25 / 12.5 kHz |
Operating Temperature Range | - 22 deg F to +140 deg F ( - 30 deg C to +60 deg C) |
Dimensions | 2.2" x 4.35" x 1.45" (56.0 x 110.5 x 36.9 mm) (W x H x D) |
Weight | 7.4 oz (210 g) |
FCC ID | ALH458200 |
IC Certification | 282D-458200 |
Sensitivity | 0.20 uV |
Analog Intermodulation Distortion | 70 dB |
Audio Distortion | Less than 3% |
Audio Output | 500 mW / 8 |
RF Power Output | 3 W / 1 W |
Spurious Response | 70 dB |
FM Hum and Noise | 45 dB |
Modulation | Less than 3% |
MIL Standard | MIL 810C Methods/Procedures | MIL 810D Methods/Procedures | MIL 810E Methods/Procedures | MIL 810F Methods/Procedures | MIL 810G Methods/Procedures |
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
Additional Information:
Product Details:
Analog Intermodulation Distortion | 70 dB |
Analog Spurious Response | 70 dB |
Audio Distortion | Less than 3% |
Audio Output | 500 mW / 8 |
RF Power Output | 5 W / 1 W |
Spurious Response | 70 dB |
FM Hum and Noise | 45 dB |
Modulation | 16K0F3E,* 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D MI |
Additional Information:
Product Details:
Weight | 3.08 lb (1.40 kg) |
Antenna Impedance | 50 |
Operating Voltage | 13.6 V DC +- 15% |
Zones | 128 |
Dimensions | 6.30 x 1.77 x 6.18 in (160 x 45 x 157 mm) (W x H x D) |
FM Hum and Noise | 45 dB |
Frequency Stability | +-1.0 ppm |
Frequency Range | 851-870 MHz |
Sensitivity | 0.20 uV |
Modulation | 16K0F3E*,14K0F3E*,11K0F3E,8K30F1E,8K30F1D,8K30F7W,4K00F1E,4K00F1D,4K00F7W,4K00F2D |
FCC ID | K44409300 |
IC Certification | 282F-409300 |
Analog Intermodulation | 78 dB (+-50,100 kHz) |
Analog Response | 80 dB |
Audio Distortion | Less than 3% |
Audio Output | 4 W / 4 |
RF Power Output | 15 W to 5 W |
Number of Channels | 512 |
Spurious Response | 70 dB |
Max Channels per Zone | 250 |
Analog Channel Spacing | 12.5 / 25 kHz |
Digital Channel Spacing | 6.25 / 12.5 kHz |
Operating Temperature Range | -22 deg F to +140 deg F (-30 deg C to +60 deg C) |
Additional Information:
Product Details:
Audio Distortion | Less than 2% (at 0.3W) |
Weight | 11 lb (5 kg) |
Antenna Impedance | 50 |
Operating Voltage | 13.8 V DC +- 15% |
Dimensions | 19.02 x 1.73 x 13.03 in (483 x 44 x 331 mm) (W x H x D) |
FM Hum and Noise | 55 dB |
Frequency Stability | +-0.5 ppm |
Sensitivity | 0.27 uV |
Selectivity | 81 dB |
Modulation | 16K0F3E*,14K0F3E*,11K0F3E,8K30F1E,8K30F1D,8K30F7W,4K00F1E,4K00F1D,4K00F7W,4K00F2D |
Audio Output | 3 W (at 4,less than 5% distortion) |
RF Power Output | 360 mW to 100 mW |
Spurious and Harmonics | 73 dB |
Frequency Range Transmit | 851-870 MHz |
Analog Channel Spacing | 12.5 / 25 kHz |
Digital Channel Spacing | 6.25 / 12.5 kHz |
PLL Channel Step | 3.125 / 6.25 kHz |
Operating Temperature Range | -22 deg F to + 140 deg F (-30 deg C to +60 deg C) |
FCC ID | K44417100 |
IC Certification | 282F-417100 |
Spurious Response | 93 dB |
Receive Frequency Range | 806-825 MHz |
Intermodulation Distortion | 84 dB |
Additional Information:
Product Details:
Audio Distortion | Less than 2.5% at 1000 Hz |
Number Of Channels | 30 |
Weight | 21.4 lbs (9.7 kg) |
Antenna Impedance | 50 |
Operating Voltage | 10.8 -15.6 V DC |
Dimensions | 19 x 3-1/2 x 13-1/3 inch (483 x 88 x 340 mm) (W x H x D) |
FM Hum and Noise | 55 dB |
Frequency Stability | +-1.0 ppm |
Frequency Range | 136-174 MHz |
Sensitivity | 0.22 uV |
Selectivity | 83 dB |
Modulation | 16K0F3E,11K0F3E,8K30F1E,8K30F1D,8K30F7W,4K00F1E,4K00F1D,4K00F7W,4K00F2D |
Analog Channel Spacing | 12.5 / 15 / 25 / 30 kHz |
FCC ID | K44422300 |
IC Certification | 282F-422300 |
Intermodulation Distortion | 80 dB |
Spurious Response | 90 dB |
Audio Output | 4 W (at 4,less than 5% distortion) |
RF Power Output | 25 W to 50 W |
Spurious and Harmonics | 80 dB |
Digital Channel Spacing | 6.25 / 7.5 / 12.5 / 15 kHz |
PLL Channel Step | 2.5 / 3.125 kHz |
Standby Current Drain | 0.5A |
Receive Current Drain | 1.0A |
Transmit Current Drain | 11.0A |
TX Power | 50 W |
Operating Temperature Range | -22 deg F to +140 deg F (-30 deg C to +60 deg C) |
Additional Information: