Product Details:
Size | 130x60x27.6mm |
Weight | 262g |
Main Frequency | 1.2GHz |
EU Band | GSM B2/B3/B5/B8, WCDMA B1/B2/B5/B8 |
North America Band | GSMB2/B3/B5/B8, WCDMA B1/B2/B5/B8, LTE-B2/4/5/Si12/13/17 |
Sim Card | Standard SIM card & Micro SIM Card |
Solutions | MT 6737WM |
Operating System | Android 7.0 |
RAM | 1Gb+8Gb |
Extended Memory | Optional, up to 32Gb |
Touch Screen | G+F Multi Touch |
Battery | 3800mAh/6000mAh (optional) |
Speaker | 8 1.2W |
Music and Video | MP3/MP4 |
Screen Size | 2.4 Inch |
External HD Camera | Optional |
Screen Resolution | 240x320 pixel |
Cameras | Front Camera 2.0MP, Rear Camera 8.0MP |
Navigation | GPS |
WIFI and BT | Support |
USB | Standard 5PIN |
Earphone Jack | M6 |
Water Proof | IP54 (IP67) |
Standby Time | 80 Hours |
Talk Time | 8 Hours |
Additional Information:
4.8/5
Reviewed by 9 Users
Most Relevant Reviews